See details of sold houses in and around Walton-on-thames.
A total of 496 streets were found in Walton-on-thames. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Prospect Road | 1 | £141,500 | £141,500 |
| Unnamed Street | | 2 | £165,500 | £167,000 |
| Unnamed Street | Walton-on-thames | 15 | £242,716 | £385,000 |
| Abbotts Tilt | Hersham | 3 | £308,333 | £385,000 |
| Adelaide Road | Walton-on-thames | 6 | £1,588,767 | £2,100,000 |
| Albany Road | Hersham | 44 | £264,466 | £369,000 |
| Albury Road | Hersham | 7 | £1,579,286 | £2,500,000 |
| Alexandra Close | | 1 | £320,000 | £320,000 |
| Alexandra Close | Walton-on-thames | 4 | £325,000 | £375,000 |
| Alpine Road | Walton-on-thames | 7 | £330,429 | £467,500 |
| Alpine Road | | 4 | £259,363 | £305,000 |
| Ambleside Avenue | | 7 | £263,136 | £550,000 |
| Ambleside Avenue | Walton-on-thames | 33 | £229,736 | £460,000 |
| Annaleigh Place | | 6 | £400,750 | £430,000 |
| Annaleigh Place | Walton-on-thames | 6 | £399,083 | £430,000 |
| Annett Road | | 5 | £329,920 | £398,950 |
| Annett Road | Walton-on-thames | 29 | £294,934 | £475,000 |
| Arch Road | Hersham | 17 | £236,553 | £370,000 |
| Armstrong Close | Walton-on-thames | 3 | £212,500 | £217,500 |
| Armstrong Close | | 2 | £282,250 | £349,500 |
| Ashley Close | | 5 | £852,300 | £1,225,000 |
| Ashley Close | Walton-on-thames | 9 | £877,111 | £1,275,000 |
| Ashley Drive | | 2 | £1,056,500 | £1,275,000 |
| Ashley Drive | Walton-on-thames | 6 | £1,474,667 | £2,000,000 |
| Ashley Park Avenue | | 4 | £1,117,500 | £1,485,000 |
| Ashley Park Avenue | Walton-on-thames | 7 | £1,311,429 | £3,150,000 |
| Ashley Park Crescent | Walton-on-thames | 6 | £513,325 | £599,950 |
| Ashley Park Road | Walton-on-thames | 25 | £388,728 | £1,220,000 |
| Ashley Park Road | | 8 | £427,938 | £1,100,000 |
| Ashley Rise | Walton-on-thames | 9 | £1,122,550 | £2,250,000 |
| Ashley Rise | | 5 | £978,000 | £1,800,000 |
| Ashley Road | Walton-on-thames | 69 | £430,149 | £1,225,000 |
| Ashley Road | | 25 | £411,650 | £1,100,000 |
| Ashton Close | Hersham | 1 | £565,000 | £565,000 |
| Audley Firs | Hersham | 12 | £222,083 | £260,000 |
| Avondale Close | Hersham | 2 | £225,927 | £388,000 |
| Back Green | Hersham | 5 | £368,500 | £422,500 |
| Beech Close | Hersham | 21 | £321,333 | £675,000 |
| Beecot Lane | Walton-on-thames | 14 | £320,000 | £560,000 |
| Belgrave Close | Hersham | 20 | £319,525 | £460,000 |
| Berkeley Gardens | Walton-on-thames | 2 | £430,500 | £486,000 |
| Berkeley Gardens | | 1 | £400,000 | £400,000 |
| Betley Court | Walton-on-thames | 9 | £211,056 | £307,500 |
| Bowes Road | Walton-on-thames | 16 | £626,325 | £927,255 |
| Bowes Road | | 3 | £646,667 | £725,000 |
| Brampton Gardens | Hersham | 6 | £321,000 | £471,000 |
| Branksome Close | Walton-on-thames | 2 | £322,500 | £325,000 |
| Braycourt Avenue | Walton-on-thames | 21 | £281,421 | £377,500 |
| Braycourt Avenue | | 12 | £259,917 | £358,000 |
| Bridge Close | | 1 | £740,000 | £740,000 |
Average Sold Prices for Walton-on-thames
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,382 | £201,837 |
| Terraced | 943 | £254,003 |
| Semi-detached | 1,390 | £301,244 |
| Detached | 1,070 | £747,581 |
| All | 4,785 | £363,031 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.