A total of 34 sales were recorded in Ashley Park Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| May 14 2010 | Flat 6 Kingsley Court Ashley Park Road | £230,000 | Flat/Maisonette | Leasehold |
| Apr 14 2010 | 24c Ashley Park Road | £200,000 | Flat/Maisonette | Leasehold |
| Nov 16 2009 | 26b Ashley Park Road | £197,000 | Flat/Maisonette | Leasehold |
| Jul 25 2008 | 29 Ashley Park Road | £250,000 | Detached | Freehold |
| Jan 21 2008 | Flat 7 31 Ashley Gate Ashley Park Road | £205,000 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | Flat 6 31 Ashley Gate Ashley Park Road | £162,500 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | Flat 4 31 Ashley Gate Ashley Park Road | £185,000 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | Flat 5 31 Ashley Gate Ashley Park Road | £162,500 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | Flat 1 31 Ashley Gate Ashley Park Road | £185,000 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | Flat 9 31 Ashley Gate Ashley Park Road | £155,000 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | Flat 8 31 Ashley Gate Ashley Park Road | £150,000 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | Flat 3 31 Ashley Gate Ashley Park Road | £159,950 | Flat/Maisonette | Leasehold |
| Jan 10 2008 | Sheilings Ashley Park Road | £990,000 | Detached | Freehold |
| Aug 24 2007 | 3 Ashley Park Road | £1,220,000 | Detached | Freehold |
| May 9 2007 | 29 Ashley Park Road | £186,000 | Detached | Freehold |
| Nov 28 2006 | Sheilings Ashley Park Road | £825,000 | Detached | Freehold |
| Mar 17 2006 | Indalo Ashley Park Road | £490,000 | Detached | Freehold |
| Feb 21 2006 | 24b Ashley Park Road | £200,000 | Flat/Maisonette | Leasehold |
| Dec 14 2005 | 1 Ashley Park Road | £1,100,000 | Detached | Freehold |
| Dec 14 2005 | 1 Ashley Park Road | £1,100,000 | Detached | Freehold |
| Oct 21 2005 | Flat 4 Kingsley Court Ashley Park Road | £230,000 | Flat/Maisonette | Leasehold |
| Oct 21 2005 | Flat 4 Kingsley Court Ashley Park Road | £230,000 | Flat/Maisonette | Leasehold |
| Oct 18 2005 | Flat 9 Moorlands Ashley Park Road | £165,000 | Flat/Maisonette | Leasehold |
| Jul 1 2005 | Flat 7 Kingsley Court Ashley Park Road | £212,000 | Flat/Maisonette | Leasehold |
| Jul 1 2005 | 5 Ashley Park Road | £1,100,000 | Detached | Freehold |
| Jul 1 2005 | 5 Ashley Park Road | £1,100,000 | Detached | Freehold |
| Jul 1 2005 | Flat 7 Kingsley Court Ashley Park Road | £212,000 | Flat/Maisonette | Leasehold |
| Mar 31 2005 | 26b Ashley Park Road | £184,000 | Terraced | Leasehold |
| Feb 18 2005 | Flat 5 Kingsley Court Ashley Park Road | £221,500 | Flat/Maisonette | Leasehold |
| Feb 18 2005 | Flat 5 Kingsley Court Ashley Park Road | £221,500 | Flat/Maisonette | Leasehold |
| Jan 7 2005 | Flat 7 Kingsley Court Ashley Park Road | £198,000 | Flat/Maisonette | Leasehold |
| Jan 7 2005 | Flat 7 Kingsley Court Ashley Park Road | £198,000 | Flat/Maisonette | Leasehold |
| Feb 11 2000 | 26c Ashley Park Road | £51,750 | Flat/Maisonette | Leasehold |
| Jan 28 2000 | 12 Ashley Park Road | £665,000 | Detached | Freehold |
Average Sold Prices for Ashley Park Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 22 | £187,805 |
| Terraced | 1 | £184,000 |
| Detached | 11 | £820,545 |
| All | 34 | £392,403 |
Map showing Ashley Park Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.