Contact us: Got a photo? Text 'SLPICS' to 80360. Got a story? Call the newsdesk: 020 8330 9546
Surrey (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 13,880 | 4,343 | 31 |
| Robbery | 420 | 132 | 31 |
| Burglary in a dwelling | 3,405 | 393 | 12 |
| Theft of a vehicle | 1,575 | 259 | 16 |
| Theft from a vehicle | 4,938 | 163 | 3 |
Surrey East | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,854 | 1,435 | 30 |
| Robbery | 154 | 46 | 30 |
| Burglary in a dwelling | 967 | 150 | 16 |
| Theft of a vehicle | 547 | 78 | 14 |
| Theft from a vehicle | 1,663 | 43 | 3 |
Surrey North | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,790 | 1,022 | 27 |
| Robbery | 143 | 44 | 31 |
| Burglary in a dwelling | 1,205 | 129 | 11 |
| Theft of a vehicle | 542 | 82 | 15 |
| Theft from a vehicle | 1,527 | 71 | 5 |
Surrey West | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,236 | 1,886 | 36 |
| Robbery | 123 | 42 | 34 |
| Burglary in a dwelling | 1,233 | 114 | 9 |
| Theft of a vehicle | 486 | 99 | 20 |
| Theft from a vehicle | 1,748 | 49 | 3 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2010
Enter your postcode, town or place name
Find jobs
Search Now »
Find your perfect partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »